Kembali Sony Ericsson mengeluarkan ponsel seri Xperia dengan Android OS versi 2.3 (Gingerbread) yang dijalankan oleh prosesor berkecepatan 1Ghz. Dengan dukungan OS dan prosesor sebesar itu tentu saja membuat berbagai macam aplikasi dapat berjalan dengan halus tanpa adanya loading yang berarti.Untuk anda yang merasa sulit dalam mengetik pada layar sentuh maka ponsel ini menyediakan keyboard qwerty yang dapat anda gunakan dengan menggeser layar ponsel ini seperti ponsel slide.
Harga : Rp. 2.275.000,-
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 / 2100 |
Announced | 2011, May |
Status | Available. Released 2011, August |
SIZE | Dimensions | 92 x 53 x 18 mm |
Weight | 136 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) |
| - QWERTY keyboard
- Scratch-resistant surface
- Accelerometer sensor for auto-rotate
- Multi-touch input method
- Sony Mobile BRAVIA Engine
- Proximity sensor for auto turn-off
- Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 512 MB RAM, 400MB storage |
Card slot | microSD, up to 32GB, 2GB card included, |
DATA | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps |
3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization, smile and face detection, touch focus |
Video | Yes, 720p |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black, White, Pink, Turquoise |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
| - Digital compass
- SNS integration
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- TrackID music recognition
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Document viewer
- Voice memo
- Predictive text input |
BATTERY | | Standard battery, Li-Ion 1200 mAh |
Stand-by | Up to 331 h (2G) / Up to 340 h (3G) |
Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) |
Music play | Up to 29 h |